ISEMC LED Indoor TW11 Series
ISEMC LED Indoor TW11 Series
Mudah untuk Mencapai Resolusi 4K atau Lebih Tinggi
Fitur :
- Persentasi sempurna LED
- Kecepatan refresh yang tinggi, hingga 3840Hz menjaga kinerja tampilan berkualitas tinggi bahkan di bawah kamera profesional, tidak ada gelombang air atau layar berkedip, benar-benar memenuhi persyaratan pertunjukan langsung.
- Dengan brightness maksimum mencapai 600nits, panel layar kami menawarkan gambar yang jelas, ideal untuk kondisi siang dan malam hari,
- Lampu menggunakan breket tembaga dan kawat tembaga
- Hanya menggunakan bahan berkualitas tinggi
Specifications:
Product model | P1.2 | P1.5 | P1.6 | P1.8 | P2.0 | P2.5 | P3.0 | P4.0 |
Pixel Pitch | 1.25mm | 1.53mm | 1.667mm | 1.86mm | 2.0mm | 2.5mm | 3.076mm | 4.0mm |
Pixel Density (pixels/sqm) | 640.000 | 422.500 | 360.000 | 288.906 | 250.000 | 160.000 | 105.625 | 62.500 |
Lamp type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Module Size(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) | 320x160(mm) |
Modul Resolution(mm) | 256x128 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 |
Optimum Viewing Distance | 1.2m-15m | 1.5m-20m | 1.5m-20m | 1.8m-28m | 2.0m-25m | 2.5m-30m | 3.0m-40m | 4.0m-40m |
Horizontal Viewing Angle | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° |
Vertical Viewing Angle | ≥140° | ≥140° | ≥140° | ≥160° | ≥140° | ≥140° | ≥140° | ≥160° |
Control System | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control | Synchronous Control |
Max Power Consumption | 32.5w/m² | 28.5w/m² | 26.5w/m² | 24.5w/m² | 22.5w/m² | 18.5w/m² | 17.5w/m² | 27.5w/m² |
Drive mode | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
White Balance Brightness | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² |
Input Voltage | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt | 220 Volt |
Cabinet Weight | 0.2 kg | 0.2 kg |
0.2 kg | 0.2 kg |
0.18 kg |
0.18 kg |
0.18 kg |
0.18 kg |
Operating Temp(C) | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Storage Temp(C) | -25°C~60°C | -25°C~60°C | -25°C~60°C | -25°C~60°C | -25°C~60°C | -25°C~60°C | -25°C~60°C | -25°C~60°C |
Humidity Range | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing | 10%~90%, Non-Condensing |
Life Time | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr | 75.000~100.000hr |