BELYST Matrix Switcher
Features:
- Compliant with HDMI 1.3, HDCP 1.3, and DVI 1.0
- Input Video supports HDMI, VGA, and C-Video
- Supports output resolutions: 1920x1080P@60Hz
- The RS-232 for the firmware update
- Support RS-232, remote control, on-panel control, and TCP/IP Control
- Support smart EDID management
- Picture Adjustment Settings
Models Available:
| Code | Description | Resolution | HDCP | Front Panel Button | TCP/IP | RS232 | IR |
| MX-44H | 4x4 matrix, support audio seperation, switching delay 1s to 3s, support video wall functionally | 4K@60 | √ | √ | √ | √ | √ |
| MX-88H | HDMI 2.0, 8x8 matrix, switching delay 1s to 3s, support video wall functionally |
4K@60 | √ | √ | √ | √ | √ |
| MX-1616H | HDMI, 16x16 matrix switcher,switching delay 1s to 3s | 4K@30 | √ | √ | √ | √ | √ |

Spesification:
| Input Ports | 4xHDMI, 4VGA, 4xRCA, 1xRS-232, 1xRJ-45 |
| Output Ports | 4xHDMI |
| Input Resolutions Support | Up to 1920x1080@60Hz |
| ESD Protection | Human Body Model :
±8 kV (air-gap discharge); ±4kV (contact discharge) |
| Control | IR, RS-232,TCP/TP, Buttons |
| Power Supply | 12V/2.5 A DC (US/EU standards) CE/FCC/UL Certified |
| Dimensions | 440mm (W) x 200mm (D) x 44.5mm (H) |
| Chassis Material | Metal |
| Silkscreen Color | Black |
| Power Consumption | 13.5W(Max0/1.2W(Standby) |
